| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 1 GHz dual-core processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 230.9 x 157.8 x 8.6 |
| Weight (g) | 470 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz 4.0 UI | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi-touch, Swype, Touch-sensitive |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Three-axis gyro sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16/32/64 GB storage | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Po 6000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WAV/eAAC+/OGG player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/Xvid/H.264/H.263 player |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 a/b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Not Supported | |
| Platform OS | Android OS - v3.0 Honeycomb | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration Digital compass mage/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.2 support | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048 x 1536 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, LED Flash | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP |
sumber: http://www.mobile88.co.id/cellphone/Samsung/Samsung-Galaxy-Tab-8.9/index.asp

Post a Comment